|
|
| Name | Ross |
| Alt names | Ross | source: Getty Vocabulary Program |
| Type | County |
| Coordinates | 39.35°N 83.067°W |
| Located in | Ohio, United States (1798 - ) |
| See also | Champaign, Ohio, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Clinton, Ohio, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Delaware, Ohio, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Fairfield, Ohio, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Fayette, Ohio, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Franklin, Ohio, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Greene, Ohio, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Highland, Ohio, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Hocking, Ohio, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Jackson, Ohio, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Knox, Ohio, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Licking, Ohio, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Madison, Ohio, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Pickaway, Ohio, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Pike, Ohio, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Vinton, Ohio, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) |
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Ross County is a county located in the Appalachian region of the state of Ohio, United States established on August 20, 1798. According to the 2010 census, it has a population of 78,064, which is an increase of 6.4% from 73,345 in 2000. Its county seat is Chillicothe, the first and third capital of Ohio. The county is named for Federalist Senator James Ross of Pennsylvania.
The Chillicothe Micropolitan Statistical Area includes all of Ross County, and is part of the Columbus-Marion-Chillicothe, OH CSA (Combined Statistical Area).
Timeline
| Date | Event | Source
|
| 1797 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1797 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1798 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1798 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1798 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1800 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1820 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1867 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1800 | 8,540
|
| 1810 | 15,514
|
| 1820 | 20,619
|
| 1830 | 24,068
|
| 1840 | 27,460
|
| 1850 | 32,074
|
| 1860 | 35,071
|
| 1870 | 37,097
|
| 1880 | 40,307
|
| 1890 | 39,454
|
| 1900 | 40,940
|
| 1910 | 40,069
|
| 1920 | 41,556
|
| 1930 | 45,181
|
| 1940 | 52,147
|
| 1950 | 54,424
|
| 1960 | 61,215
|
| 1970 | 61,211
|
| 1980 | 65,004
|
| 1990 | 69,330
|
Research Tips
External links
www.co.ross.oh.us/
|
|