|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Rockcastle County, founded in 1810, is a county located in the U.S. state of Kentucky. As of 2010, the population was 17,056. Its county seat is Mt. Vernon. The county is named for the Rockcastle River which runs through it. The river, in turn, is named for its majestic rock cliffs.
Rockcastle County is part of the Richmond–Berea Micropolitan Statistical Area.
Timeline
| Date | Event | Source
|
| 1810 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1810 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1852 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1852 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1855 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1860 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1865 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1873 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1810 | 1,731
|
| 1820 | 2,249
|
| 1830 | 2,865
|
| 1840 | 3,409
|
| 1850 | 4,697
|
| 1860 | 5,343
|
| 1870 | 7,145
|
| 1880 | 9,670
|
| 1890 | 9,841
|
| 1900 | 12,416
|
| 1910 | 14,473
|
| 1920 | 15,406
|
| 1930 | 15,149
|
| 1940 | 17,165
|
| 1950 | 13,925
|
| 1960 | 12,334
|
| 1970 | 12,305
|
| 1980 | 13,973
|
| 1990 | 14,803
|
Research Tips
External links
www.rootsweb.com/~kyrockca
|
|