|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Robertson County is a county located in the U.S. state of Tennessee. The county was named for James Robertson, founder of Nashville and a state senator. As of 2000, the population was 54,433. Its county seat is Springfield6.
Timeline
| Date | Event | Source
|
| 1796 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1796 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1796 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1796 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1800 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1829 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1860 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1908 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1800 | 4,280
|
| 1810 | 7,270
|
| 1820 | 9,938
|
| 1830 | 13,272
|
| 1840 | 13,801
|
| 1850 | 16,145
|
| 1860 | 15,265
|
| 1870 | 16,166
|
| 1880 | 18,861
|
| 1890 | 20,078
|
| 1900 | 25,029
|
| 1910 | 25,466
|
| 1920 | 25,621
|
| 1930 | 28,191
|
| 1940 | 29,046
|
| 1950 | 27,024
|
| 1960 | 27,335
|
| 1970 | 29,102
|
| 1980 | 37,021
|
| 1990 | 41,494
|
Research Tips
|