|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Putnam County is a county located in the U.S. state of Indiana. As of 2010, the population was 37,963. The name is in honor of Israel Putnam, who was a hero in the French and Indian War and a general in the American Revolutionary War. The county seat is Greencastle.
Timeline
| Date | Event | Source
|
| 1820 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1822 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1824 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1825 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1830 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1870 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1882 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1830 | 8,262
|
| 1840 | 16,843
|
| 1850 | 18,615
|
| 1860 | 20,681
|
| 1870 | 21,514
|
| 1880 | 22,501
|
| 1890 | 22,335
|
| 1900 | 21,478
|
| 1910 | 20,520
|
| 1920 | 19,880
|
| 1930 | 20,448
|
| 1940 | 20,839
|
| 1950 | 22,950
|
| 1960 | 24,927
|
| 1970 | 26,932
|
| 1980 | 29,163
|
| 1990 | 30,315
|
Research Tips
External links
www.rootsweb.com/~inputnam/
|
|