|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Price County is a county in the U.S. state of Wisconsin. As of 2000, the population was 15,822. Its county seat is Phillips.
Timeline
| Date | Event | Source
|
| 1879 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1880 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1880 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1880 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1880 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1881 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1882 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1892 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1880 | 785
|
| 1890 | 5,258
|
| 1900 | 9,106
|
| 1910 | 13,795
|
| 1920 | 18,517
|
| 1930 | 17,284
|
| 1940 | 18,467
|
| 1950 | 16,344
|
| 1960 | 14,370
|
| 1970 | 14,520
|
| 1980 | 15,788
|
| 1990 | 15,600
|
Research Tips
|
|