- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Pitt County is a county located in the U.S. state of North Carolina. It is included in the Greenville, North Carolina Metropolitan Statistical Area. As one of the fastest growing centers in the state, the county has seen a population boom since 1990. In 2000, the population was 133,798. In 2006, it was estimated that the county's population was over 175,000. Its county seat is Greenville6.
History
- the text in this section is copied from an article in Wikipedia
The county was formed in 1760 from Beaufort County, though the legislative act that created it did not become effective until January 1, 1761. It was named for William Pitt the Elder, who was then Secretary of State for the Southern Department and Leader of the House of Commons. William Pitt was an English statesman and orator, born in London, England, UK. He studied at Oxford University and in 1731, Pitt joined the army. Pitt led the young "Patriot" Whigs and in 1756 became secretary of state, where he was a pro-freedom speaker in British Colonial government.
Timeline
| Date | Event | Source
|
| 1760 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1762 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1790 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1826 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1836 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1850 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1900 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1913 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1790 | 8,275
|
| 1800 | 9,084
|
| 1810 | 9,169
|
| 1820 | 10,001
|
| 1830 | 12,093
|
| 1840 | 11,806
|
| 1850 | 13,397
|
| 1860 | 16,080
|
| 1870 | 17,276
|
| 1880 | 21,794
|
| 1890 | 25,519
|
| 1900 | 30,889
|
| 1910 | 36,340
|
| 1920 | 45,569
|
| 1930 | 54,466
|
| 1940 | 61,244
|
| 1950 | 63,789
|
| 1960 | 69,942
|
| 1970 | 73,900
|
| 1980 | 90,146
|
| 1990 | 107,924
|
Research Tips
External links
www.co.pitt.nc.us
|