|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Pennington County is a county located in the U.S. state of Minnesota. As of the 2010 census, the population was 13,930. Its county seat is Thief River Falls.
Timeline
| Date | Event | Source
|
| 1880 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1910 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1910 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1910 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1910 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1910 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1910 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1910 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1910 | 9,376
|
| 1920 | 12,091
|
| 1930 | 10,487
|
| 1940 | 12,913
|
| 1950 | 12,965
|
| 1960 | 12,468
|
| 1970 | 13,266
|
| 1980 | 15,258
|
| 1990 | 13,306
|
Research Tips
External links
www.rootsweb.com/~mnpennin/mnpennin.htm
|
|