|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Panola County is a county located in the U.S. state of Texas. As of the 2010 census, its population was 23,796. Located in East Texas, the name of the county is derived from a Native American word for cotton. The seat of the county is Carthage.
Panola County is one of approximately thirty entirely dry counties in the state of Texas, which means that the sale of alcohol is restricted or prohibited.
Chuck Hopson, a pharmacist from Jacksonville, is the Republican member of the Texas House of Representatives whose District 11 includes Panola County.
Timeline
| Date | Event | Source
|
| 1839 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1846 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1846 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1846 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1846 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1850 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1850 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1903 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1850 | 3,871
|
| 1860 | 8,475
|
| 1870 | 10,119
|
| 1880 | 12,219
|
| 1890 | 14,328
|
| 1900 | 21,404
|
| 1910 | 20,424
|
| 1920 | 21,755
|
| 1930 | 24,063
|
| 1940 | 22,513
|
| 1950 | 19,250
|
| 1960 | 16,870
|
| 1970 | 15,894
|
| 1980 | 20,724
|
| 1990 | 22,035
|
Research Tips
|
|