|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Owen County is a county located in the U.S. state of Kentucky. According to the 2010 Census, the population was 10,841. Its county seat is Owenton. The county is named for Colonel Abraham Owen. It is a prohibition or dry county, with the exception of a winery (Elk Creek Vineyards) that is authorized to sell its product to the public.
Timeline
| Date | Event | Source
|
| 1819 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1819 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1819 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1819 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1819 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1820 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1852 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1880 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1820 | 2,031
|
| 1830 | 5,786
|
| 1840 | 8,232
|
| 1850 | 10,444
|
| 1860 | 12,719
|
| 1870 | 14,309
|
| 1880 | 17,401
|
| 1890 | 17,676
|
| 1900 | 17,553
|
| 1910 | 14,248
|
| 1920 | 12,554
|
| 1930 | 10,710
|
| 1940 | 10,942
|
| 1950 | 9,755
|
| 1960 | 8,237
|
| 1970 | 7,470
|
| 1980 | 8,924
|
| 1990 | 9,035
|
Research Tips
External links
www.rootsweb.com/~kyowen
|
|