|
|
| Name | Northampton |
| Alt names | Northampton | source: Getty Vocabulary Program |
| Type | County |
| Coordinates | 40.867°N 75.25°W |
| Located in | Pennsylvania, United States (1752 - ) |
| See also | Carbon, Pennsylvania, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Lehigh, Pennsylvania, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Monroe, Pennsylvania, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Schuylkill, Pennsylvania, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Wayne, Pennsylvania, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) |
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Northampton County is a county located in the U.S. state of Pennsylvania. It was formed in 1752 from parts of Bucks County with the county seat of Easton. Its namesake was Northamptonshire and the country house, Easton Neston. As of 2010, the population was 297,735.
Northampton County is located in Pennsylvania's Lehigh Valley. Its northern edge borders The Poconos. The eastern section of the county borders the Delaware River, which divides Pennsylvania and New Jersey. It is bordered on the west by Lehigh County, Pennsylvania, the Lehigh Valley's more highly populated county.
The county is industrially-oriented, producing anthracite coal, cement, and other industrial products. Bethlehem Steel, once one of the world's largest manufacturers of steel, was located there prior to its closing in 2003.
Timeline
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1790 | 24,250
|
| 1800 | 30,062
|
| 1810 | 38,145
|
| 1820 | 31,765
|
| 1830 | 39,482
|
| 1840 | 40,996
|
| 1850 | 40,235
|
| 1860 | 47,904
|
| 1870 | 61,432
|
| 1880 | 70,312
|
| 1890 | 84,220
|
| 1900 | 99,687
|
| 1910 | 127,667
|
| 1920 | 153,506
|
| 1930 | 169,304
|
| 1940 | 168,959
|
| 1950 | 185,243
|
| 1960 | 201,412
|
| 1970 | 214,368
|
| 1980 | 225,418
|
| 1990 | 247,105
|
Research Tips
External links
- Outstanding guide to Northampton County family history and genealogy resources (FamilySearch Research Wiki). Birth, marriage, and death records, censuses, wills, deeds, county histories, cemeteries, churches, newspapers, libraries, and genealogical societies.
- www.northamptoncounty.org/
|
|