|
|
| Name | Newton |
| Alt names | Newton | source: Getty Vocabulary Program |
| Type | County |
| Coordinates | 36.917°N 94.35°W |
| Located in | Missouri, United States (1838 - ) |
| See also | Bates, Missouri, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Crawford, Missouri, United States | Parent county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Jasper, Missouri, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | McDonald, Missouri, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Wayne, Missouri, United States | Parent county (source: Source:Population of States and Counties of the United States: 1790-1990) |
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Newton County is a county located in Southwest Missouri in the United States. As of the 2010 U.S. Census, the county's population was 58,114. Its county seat is Neosho. The county was organized in 1838 and is named in honor of John Newton, a hero who fought in the Revolutionary War.
Newton County is a part of the Joplin Metropolitan Area.
Timeline
| Date | Event | Source
|
| 1838 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1839 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1839 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1839 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1840 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1865 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1880 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1883 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1840 | 3,790
|
| 1850 | 4,268
|
| 1860 | 9,319
|
| 1870 | 12,821
|
| 1880 | 18,947
|
| 1890 | 22,108
|
| 1900 | 27,001
|
| 1910 | 27,136
|
| 1920 | 24,886
|
| 1930 | 26,959
|
| 1940 | 29,039
|
| 1950 | 28,240
|
| 1960 | 30,093
|
| 1970 | 32,901
|
| 1980 | 40,555
|
| 1990 | 44,445
|
Research Tips
External links
www.rootsweb.com/~monewton/
|
|