|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Murray County is a county located in the state of Minnesota, United States. The population was 8,725 at the 2010 census. Its county seat is Slayton.
Timeline
| Date | Event | Source
|
| 1857 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1860 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1860 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1872 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1873 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1873 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1879 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1860 | 29
|
| 1870 | 209
|
| 1880 | 3,604
|
| 1890 | 6,692
|
| 1900 | 11,911
|
| 1910 | 11,755
|
| 1920 | 13,631
|
| 1930 | 13,902
|
| 1940 | 15,060
|
| 1950 | 14,801
|
| 1960 | 14,743
|
| 1970 | 12,508
|
| 1980 | 11,507
|
| 1990 | 9,660
|
Research Tips
External links
www.rootsweb.com/~mnmurray
|
|