|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Morrison County is a county located in the U.S. state of Minnesota. As of 2010, the population was 33,198. Its county seat is Little Falls.
Timeline
| Date | Event | Source
|
| 1856 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1856 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1857 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1860 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1866 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1870 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1870 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1870 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1860 | 618
|
| 1870 | 1,681
|
| 1880 | 5,875
|
| 1890 | 13,325
|
| 1900 | 22,891
|
| 1910 | 24,053
|
| 1920 | 25,841
|
| 1930 | 25,442
|
| 1940 | 27,473
|
| 1950 | 25,832
|
| 1960 | 26,641
|
| 1970 | 26,949
|
| 1980 | 29,311
|
| 1990 | 29,604
|
Research Tips
External links
www.rootsweb.com/~mnmorris/
|
|