|
|
| Name | Montgomery |
| Alt names | Montgomery | source: Getty Vocabulary Program | | Tryon | source: Family History Library Catalog |
| Type | County |
| Coordinates | 42.883°N 74.417°W |
| Located in | New York, United States (1772 - ) |
| See also | Cayuga, New York, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Chenango, New York, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Delaware, New York, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Franklin, New York, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Fulton, New York, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Hamilton, New York, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Herkimer, New York, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Oneida, New York, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Onondaga, New York, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Otsego, New York, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Schoharie, New York, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | St. Lawrence, New York, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Steuben, New York, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Tioga, New York, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) |
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Montgomery County is a county located in the U.S. state of New York bordering the north bank of the Mohawk River. It was named in honor of Richard Montgomery, an American Revolutionary War general killed in 1775 at the Battle of Quebec. The county seat is Fonda.
History
- the text in this section is copied from an article in Wikipedia
- For the history of Montgomery County prior to 1784 see Tryon County, New York
In 1784, following end of the American Revolutionary War, the name of Tryon County was changed to Montgomery County. This change was to honor the general, Richard Montgomery, who had captured several places in Canada and died attempting to capture the city of Quebec, replacing the name of the British governor.
In 1789, Ontario County was split off from Montgomery. The area split off from Montgomery County was much larger than the present county, as it also included the present Allegany, Cattaraugus, Chautauqua, Erie, Genesee, Livingston, Monroe, Niagara, Orleans, Steuben, Wyoming, Yates, and part of Schuyler and Wayne counties.
In 1791, Herkimer, Otsego, and Tioga counties were split off from Montgomery.
In 1802, portions of Clinton, Herkimer, and Montgomery counties were combined to form St. Lawrence County.
In 1816, Hamilton County was split off from Montgomery.
In 1838, Fulton County was split off from Montgomery.
Congressional Districts
Timeline
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1790 | 28,848
|
| 1800 | 22,051
|
| 1810 | 41,214
|
| 1820 | 37,569
|
| 1830 | 43,715
|
| 1840 | 35,818
|
| 1850 | 31,992
|
| 1860 | 30,866
|
| 1870 | 34,457
|
| 1880 | 38,315
|
| 1890 | 45,699
|
| 1900 | 47,488
|
| 1910 | 57,567
|
| 1920 | 57,928
|
| 1930 | 60,076
|
| 1940 | 59,142
|
| 1950 | 59,594
|
| 1960 | 57,240
|
| 1970 | 55,883
|
| 1980 | 53,439
|
| 1990 | 51,981
|
Research Tips
External links
- Outstanding guide to Montgomery County family history and genealogy resources (FamilySearch Research Wiki). Birth, marriage, and death records, censuses, wills, deeds, county and town histories, cemeteries, churches, newspapers, libraries, and genealogical societies.
- www.rootsweb.com/~nyherkim/
|
|