|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Miami County is a county located in the state of Ohio. According to the 2010 census, it has a population of 102,506, which is an increase of 3.7% from 98,868 in 2000. Its county seat is Troy and is named for an Indian word of disputed meaning.
Miami County is part of the Dayton Metropolitan Statistical Area.
Timeline
| Date | Event | Source
|
| 1804 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1807 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1807 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1807 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1807 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1810 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1820 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1853 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1810 | 3,941
|
| 1820 | 8,851
|
| 1830 | 12,807
|
| 1840 | 19,688
|
| 1850 | 24,999
|
| 1860 | 29,959
|
| 1870 | 32,740
|
| 1880 | 36,158
|
| 1890 | 39,754
|
| 1900 | 43,105
|
| 1910 | 45,047
|
| 1920 | 48,428
|
| 1930 | 51,301
|
| 1940 | 52,632
|
| 1950 | 61,309
|
| 1960 | 72,901
|
| 1970 | 84,342
|
| 1980 | 90,381
|
| 1990 | 93,182
|
Research Tips
External links
www.co.miami.oh.us/
|
|