|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Mahoning County is a county located in the state of Ohio. According to the 2010 census, it has a population of 238,823, which is a decrease of 7.3% from 257,555 in 2000. It is part of the Youngstown-Warren-Boardman, OH-PA Metropolitan Area.
Its county seat is Youngstown and the county is named for an Indian word meaning "salt lick".
Timeline
| Date | Event | Source
|
| 1795 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1846 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1846 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1846 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1847 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1850 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1850 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1856 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1850 | 23,735
|
| 1860 | 25,894
|
| 1870 | 31,001
|
| 1880 | 42,871
|
| 1890 | 55,979
|
| 1900 | 70,134
|
| 1910 | 116,151
|
| 1920 | 186,310
|
| 1930 | 236,142
|
| 1940 | 240,251
|
| 1950 | 257,629
|
| 1960 | 300,480
|
| 1970 | 303,424
|
| 1980 | 289,487
|
| 1990 | 264,806
|
Research Tips
External links
mahoningcountygov.com/
|
|