|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Madison County is a county located in the U.S. state of Iowa. The population was 15,679 in the 2010 census, an increase from 14,019 in the 2000 census,[1][2] and it is one of the five counties that make up the Des Moines–West Des Moines Metropolitan Statistical Area. The county seat is Winterset.
Madison County is famous for being the county where John Wayne was born, and for a number of covered bridges. These bridges were featured in the 1992 book and 1995 movie The Bridges of Madison County.
Timeline
| Date | Event | Source
|
| 1846 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1849 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1850 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1850 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1850 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1852 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1852 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1880 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1850 | 1,179
|
| 1860 | 7,339
|
| 1870 | 13,884
|
| 1880 | 17,224
|
| 1890 | 15,977
|
| 1900 | 17,710
|
| 1910 | 15,621
|
| 1920 | 15,020
|
| 1930 | 14,331
|
| 1940 | 14,525
|
| 1950 | 13,131
|
| 1960 | 12,295
|
| 1970 | 11,558
|
| 1980 | 12,597
|
| 1990 | 12,483
|
Research Tips
External links
www.rootsweb.com/~iamadiso/
|
|