|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Lubbock County is a county located in the U.S. state of Texas. As of the 2010 census, the population was 278,831. Its county seat is Lubbock. Lubbock is named for Thomas Saltus Lubbock, a Confederate colonel and Texas Ranger (some sources give his first name as Thompson).
Lubbock County, along with neighboring Crosby County, form the Lubbock Metropolitan Statistical Area. The county is also part of the Lubbock–Levelland Combined Statistical Area.
Timeline
| Date | Event | Source
|
| 1876 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1880 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1880 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1881 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1891 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1891 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1891 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1903 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1880 | 25
|
| 1890 | 33
|
| 1900 | 293
|
| 1910 | 3,624
|
| 1920 | 11,096
|
| 1930 | 39,104
|
| 1940 | 51,782
|
| 1950 | 101,048
|
| 1960 | 156,271
|
| 1970 | 179,295
|
| 1980 | 211,651
|
| 1990 | 222,636
|
Research Tips
|
|