|
|
| Name | Livingston |
| Alt names | Livingston | source: Getty Vocabulary Program |
| Type | County |
| Coordinates | 37.217°N 88.333°W |
| Located in | Kentucky, United States (1798 - ) |
| See also | Boyle, Kentucky, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Caldwell, Kentucky, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Calloway, Kentucky, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Crittenden, Kentucky, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Graves, Kentucky, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Hickman, Kentucky, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Lincoln, Kentucky, United States | Parent county (source: Source:Population of States and Counties of the United States: 1790-1990) | | McCracken, Kentucky, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) |
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Livingston County is a county located in the U.S. state of Kentucky. As of 2000, the population was 9,804. Its county seat is Smithland. The county is named for Robert R. Livingston. It is a prohibition or dry county.
Livingston County is part of the Paducah, KY-IL Micropolitan Statistical Area.
Timeline
| Date | Event | Source
|
| 1798 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1798 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1799 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1799 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1800 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1800 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1850 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1852 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1800 | 2,856
|
| 1810 | 3,674
|
| 1820 | 5,824
|
| 1830 | 5,971
|
| 1840 | 9,025
|
| 1850 | 6,578
|
| 1860 | 7,213
|
| 1870 | 8,200
|
| 1880 | 9,165
|
| 1890 | 9,474
|
| 1900 | 11,354
|
| 1910 | 10,627
|
| 1920 | 9,732
|
| 1930 | 8,608
|
| 1940 | 9,127
|
| 1950 | 7,184
|
| 1960 | 7,029
|
| 1970 | 7,596
|
| 1980 | 9,219
|
| 1990 | 9,062
|
Research Tips
External links
http://home.hiwaay.net/~woliver/livingston.html
|
|