|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Limestone County is a county located in the U.S. state of Texas. As of the 2010 census, the population was 23,384. Its county seat is Groesbeck.
Timeline
| Date | Event | Source
|
| 1846 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1850 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1860 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1870 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1873 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1873 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1874 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1903 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1850 | 2,608
|
| 1860 | 4,537
|
| 1870 | 8,591
|
| 1880 | 16,246
|
| 1890 | 21,678
|
| 1900 | 32,573
|
| 1910 | 34,621
|
| 1920 | 33,283
|
| 1930 | 39,497
|
| 1940 | 33,781
|
| 1950 | 25,251
|
| 1960 | 20,413
|
| 1970 | 18,100
|
| 1980 | 20,224
|
| 1990 | 20,946
|
Research Tips
|
|