|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Lee County is a county located in the U.S. state of North Carolina. As of 2000, the population was 49,040. Its county seat is Sanford6.
History
- the text in this section is copied from an article in Wikipedia
The county was formed in 1907 from parts of Chatham County and Moore County. It was named for Robert E. Lee, commanding general of the Confederate forces during the American Civil War.
Timeline
| Date | Event | Source
|
| 1906 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1907 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1908 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1908 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1908 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1910 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1910 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1913 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1910 | 11,376
|
| 1920 | 13,400
|
| 1930 | 16,996
|
| 1940 | 18,743
|
| 1950 | 23,522
|
| 1960 | 26,561
|
| 1970 | 30,467
|
| 1980 | 36,718
|
| 1990 | 41,374
|
Research Tips
External links
www.leecountync.com
|