|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Knox County is a county located in the state of Ohio, United States. According to the 2010 census, it has a population of 60,921, which is an increase of 11.8% from 54,500 in 2000. Its county seat is Mount Vernon and is named for Henry Knox, an officer in the American Revolutionary War who was later the first Secretary of War.
The Mount Vernon Micropolitan Statistical Area includes all of Knox County.
Timeline
| Date | Event | Source
|
| 1808 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1808 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1808 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1808 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1808 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1810 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1850 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1867 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1810 | 2,149
|
| 1820 | 8,326
|
| 1830 | 17,085
|
| 1840 | 29,579
|
| 1850 | 28,872
|
| 1860 | 27,735
|
| 1870 | 26,333
|
| 1880 | 27,431
|
| 1890 | 27,600
|
| 1900 | 27,768
|
| 1910 | 30,181
|
| 1920 | 29,580
|
| 1930 | 29,338
|
| 1940 | 31,024
|
| 1950 | 35,287
|
| 1960 | 38,808
|
| 1970 | 41,795
|
| 1980 | 46,304
|
| 1990 | 47,473
|
Research Tips
External links
www.knoxcountyohio.org/
|
|