|
|
| Name | Knott |
| Alt names | Knott | source: Getty Vocabulary Program |
| Type | County |
| Coordinates | 37.35°N 82.95°W |
| Located in | Kentucky, United States (1884 - ) |
| See also | Bell, Kentucky, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Breathitt, Kentucky, United States | Parent county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Floyd, Kentucky, United States | Parent county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Letcher, Kentucky, United States | Parent county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Perry, Kentucky, United States | Parent county (source: Source:Population of States and Counties of the United States: 1790-1990) |
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Knott County is a county located in the U.S. state of Kentucky. It was formed in 1884. As of 2010, the population was 16,346. Its county seat is Hindman. The county is named for James Proctor Knott, Governor of Kentucky (1883–1887). It is a prohibition or dry county. Its county seat is home to the Hindman Settlement School, founded as America's first settlement school. The Knott County town of Pippa Passes is home to Alice Lloyd College.
Timeline
| Date | Event | Source
|
| 1883 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1884 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1884 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1888 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1890 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1890 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1891 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1911 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1890 | 5,438
|
| 1900 | 8,704
|
| 1910 | 10,791
|
| 1920 | 11,655
|
| 1930 | 15,230
|
| 1940 | 20,007
|
| 1950 | 20,320
|
| 1960 | 17,362
|
| 1970 | 14,698
|
| 1980 | 17,940
|
| 1990 | 17,906
|
Research Tips
External links
www.rootsweb.com/~kyknott/
|
|