|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Kalamazoo County is a county in the U.S. state of Michigan. As of the 2010 census, the population was 250,331. The county seat is Kalamazoo. It is part of the Kalamazoo-Portage Metropolitan Area.
Timeline
| Date | Event | Source
|
| 1824 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1829 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1830 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1831 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1840 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1840 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1847 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1867 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1840 | 7,380
|
| 1850 | 13,179
|
| 1860 | 24,646
|
| 1870 | 32,054
|
| 1880 | 34,342
|
| 1890 | 39,273
|
| 1900 | 44,310
|
| 1910 | 60,427
|
| 1920 | 71,225
|
| 1930 | 91,368
|
| 1940 | 100,085
|
| 1950 | 126,707
|
| 1960 | 169,712
|
| 1970 | 201,550
|
| 1980 | 212,378
|
| 1990 | 223,411
|
Research Tips
External links
www.rootsweb.com/~mikalamazoo
|
|