|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Johnston County is a county located in the U.S. state of North Carolina. As of the 2010 census the population was 168,878 (a 34% increase since 2000) making it the 77th fastest growing U.S. county with a population of 10,000 or more. Its county seat is Smithfield.
History
- the text in this section is copied from an article in Wikipedia
The county was formed in 1746 from Craven County. It was named for Gabriel Johnston, Governor of North Carolina from 1734 to 1752.
In 1752 parts of Johnston County, Bladen County, and Granville County were combined to form Orange County. In 1758 the eastern part of Johnston County became Dobbs County. In 1770 parts of Johnston County, Cumberland County, and Orange County were combined to form Wake County. Finally, in 1855 parts of Johnston County, Edgecombe County, Nash County, and Wayne County were combined to form Wilson County.
Timeline
| Date | Event | Source
|
| 1746 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1746 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1748 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1759 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1760 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1790 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1860 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1914 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1790 | 5,634
|
| 1800 | 6,301
|
| 1810 | 6,867
|
| 1820 | 9,607
|
| 1830 | 10,938
|
| 1840 | 10,599
|
| 1850 | 13,726
|
| 1860 | 15,656
|
| 1870 | 16,897
|
| 1880 | 23,461
|
| 1890 | 27,239
|
| 1900 | 32,250
|
| 1910 | 41,401
|
| 1920 | 48,998
|
| 1930 | 57,621
|
| 1940 | 63,798
|
| 1950 | 65,906
|
| 1960 | 62,936
|
| 1970 | 61,737
|
| 1980 | 70,599
|
| 1990 | 81,306
|
Research Tips
External links
www.co.johnston.nc.us
|
|