|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Jackson County is a county located in the U.S. state of Minnesota. As of 2010, the population was 10,266. Its county seat is Jackson.
Timeline
| Date | Event | Source
|
| 1857 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1860 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1860 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1861 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1866 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1867 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1868 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1870 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1860 | 181
|
| 1870 | 1,825
|
| 1880 | 4,806
|
| 1890 | 8,924
|
| 1900 | 14,793
|
| 1910 | 14,491
|
| 1920 | 15,955
|
| 1930 | 15,863
|
| 1940 | 16,805
|
| 1950 | 16,306
|
| 1960 | 15,501
|
| 1970 | 14,352
|
| 1980 | 13,690
|
| 1990 | 11,677
|
Research Tips
External links
www.rootsweb.com/~mnjackso/
|
|