|
|
| Name | Jackson |
| Alt names | Jackson | source: Getty Vocabulary Program |
| Type | County |
| Coordinates | 37.417°N 84°W |
| Located in | Kentucky, United States (1858 - ) |
| See also | Clay, Kentucky, United States | Parent county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Estill, Kentucky, United States | Parent county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Laurel, Kentucky, United States | Parent county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Madison, Kentucky, United States | Parent county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Owsley, Kentucky, United States | Parent county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Rockcastle, Kentucky, United States | Parent county (source: Source:Population of States and Counties of the United States: 1790-1990) |
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Jackson County is a county located in the Commonwealth of Kentucky. It was formed in 1858 and was named for President Andrew Jackson. As of 2010, the population was 13,494. Its county seat is McKee. It is a prohibition or dry county. Jackson County is home to the Daniel Boone National Forest.
Timeline
| Date | Event | Source
|
| 1858 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1858 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1858 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1858 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1858 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1859 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1860 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1860 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1860 | 3,087
|
| 1870 | 4,547
|
| 1880 | 6,678
|
| 1890 | 8,261
|
| 1900 | 10,561
|
| 1910 | 10,734
|
| 1920 | 11,687
|
| 1930 | 10,467
|
| 1940 | 16,339
|
| 1950 | 13,101
|
| 1960 | 10,677
|
| 1970 | 10,005
|
| 1980 | 11,996
|
| 1990 | 11,955
|
Research Tips
External links
www.rootsweb.com/~kyjackso/
|
|