|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Isanti County is a county located in the U.S. state of Minnesota. As of 2010, the population was 37,816. Its county seat is Cambridge.
Timeline
| Date | Event | Source
|
| 1857 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1857 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1860 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1860 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1868 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1871 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1873 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1880 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1860 | 284
|
| 1870 | 2,035
|
| 1880 | 5,063
|
| 1890 | 7,607
|
| 1900 | 11,675
|
| 1910 | 12,615
|
| 1920 | 13,278
|
| 1930 | 12,081
|
| 1940 | 12,950
|
| 1950 | 12,123
|
| 1960 | 13,530
|
| 1970 | 16,560
|
| 1980 | 23,600
|
| 1990 | 25,921
|
Research Tips
External links
www.rootsweb.com/~mnisanti/isanti/
|
|