|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Iron County is a county located in the U.S. state of Wisconsin. As of the census of 2010, the population was 5,916. Its county seat is Hurley.
Timeline
| Date | Event | Source
|
| 1839 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1886 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1886 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1893 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1893 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1893 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1900 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1900 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1900 | 6,616
|
| 1910 | 8,306
|
| 1920 | 10,261
|
| 1930 | 9,933
|
| 1940 | 10,049
|
| 1950 | 8,714
|
| 1960 | 7,830
|
| 1970 | 6,533
|
| 1980 | 6,730
|
| 1990 | 6,153
|
Research Tips
|
|