|
|
| Name | Howard |
| Alt names | Howard | source: Getty Vocabulary Program |
| Type | County |
| Coordinates | 39.15°N 92.683°W |
| Located in | Missouri, United States (1816 - ) |
| See also | Boone, Missouri, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Chariton, Missouri, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Clay, Missouri, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Randolph, Missouri, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Ray, Missouri, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) |
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Howard County is a county located in Central Missouri in the United States. As of the 2010 U.S. Census, the population was 10,144. Its county seat is Fayette. The county was organized January 23, 1816 and named for Benjamin Howard, the first Governor of the Missouri Territory.
Howard County is part of the Columbia Metropolitan Area.
Timeline
| Date | Event | Source
|
| 1816 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1816 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1816 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1816 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1818 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1820 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1830 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1883 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1820 | 13,426
|
| 1830 | 10,854
|
| 1840 | 13,108
|
| 1850 | 13,969
|
| 1860 | 15,946
|
| 1870 | 17,233
|
| 1880 | 18,428
|
| 1890 | 17,371
|
| 1900 | 18,337
|
| 1910 | 15,653
|
| 1920 | 13,997
|
| 1930 | 13,490
|
| 1940 | 13,026
|
| 1950 | 11,857
|
| 1960 | 10,859
|
| 1970 | 10,561
|
| 1980 | 10,008
|
| 1990 | 9,631
|
Research Tips
External links
www.rootsweb.com/~mohoward/
|
|