|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Harris County is located in the U.S. state of Georgia. It was created on December 14, 1827. As of 2000, the population was 13,073. The 2007 Census Estimate shows a population of 13,073. The county seat is Hamilton. The County courthouse was designed by Edward Columbus Hosford.
It is part of the Columbus, Georgia-Alabama Metropolitan Statistical Area.
Timeline
| Date | Event | Source
|
| 1827 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1828 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1828 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1828 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1828 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1830 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1830 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1830 | 5,105
|
| 1840 | 13,933
|
| 1850 | 14,721
|
| 1860 | 13,736
|
| 1870 | 13,284
|
| 1880 | 15,758
|
| 1890 | 16,797
|
| 1900 | 18,009
|
| 1910 | 17,886
|
| 1920 | 15,775
|
| 1930 | 11,140
|
| 1940 | 11,428
|
| 1950 | 11,265
|
| 1960 | 11,167
|
| 1970 | 11,520
|
| 1980 | 15,464
|
| 1990 | 17,788
|
Research Tips
External links
www.rootsweb.com/~gaharris/
|
|