|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Hampton County is a county located in the U.S. state of South Carolina. As of the 2010 census recorded its population to be 21,090, with nearly 65% of this classified as rural. Its county seat is Hampton. The county includes two small urban clusters: Hampton (2000 pop.: 4,011) and Estill (3,637). The name originates from Civil War general Wade Hampton.
Timeline
| Date | Event | Source
|
| 1878 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1878 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1878 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1878 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1880 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1911 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1915 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1920 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1880 | 18,741
|
| 1890 | 20,544
|
| 1900 | 23,738
|
| 1910 | 25,126
|
| 1920 | 19,550
|
| 1930 | 17,243
|
| 1940 | 17,465
|
| 1950 | 18,027
|
| 1960 | 17,425
|
| 1970 | 15,878
|
| 1980 | 18,159
|
| 1990 | 18,191
|
Research Tips
External links
- Outstanding guide to Hampton County family history and genealogy resources (FamilySearch Research Wiki). Birth, marriage, and death records, censuses, wills, deeds, county histories, cemeteries, churches, newspapers, libraries, and genealogical societies.
- www.hamptoncountysc.org
|
|