|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Haakon County is a county located in the U.S. state of South Dakota. As of the 2010 census, the population was 1,937. Its county seat is Philip.
Timeline
| Date | Event | Source
|
| 1893 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1914 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1915 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1915 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1915 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1920 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1920 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1920 | 4,596
|
| 1930 | 4,679
|
| 1940 | 3,515
|
| 1950 | 3,167
|
| 1960 | 3,303
|
| 1970 | 2,802
|
| 1980 | 2,794
|
| 1990 | 2,624
|
Research Tips
|
|