|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Glascock County is a county located in the U.S. state of Georgia. It was created on December 19, 1857. As of the 2010 census, the population is 3,082. The county seat is Gibson.
Timeline
| Date | Event | Source
|
| 1857 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1858 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1858 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1858 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1858 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1860 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1870 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1860 | 2,437
|
| 1870 | 2,736
|
| 1880 | 3,577
|
| 1890 | 3,720
|
| 1900 | 4,516
|
| 1910 | 4,669
|
| 1920 | 4,192
|
| 1930 | 4,388
|
| 1940 | 4,547
|
| 1950 | 3,579
|
| 1960 | 2,672
|
| 1970 | 2,280
|
| 1980 | 2,382
|
| 1990 | 2,357
|
Research Tips
External links
www.rootsweb.com/~gaglasco/
|
|