|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Foster County is a county located within the U.S. state of North Dakota. As of the 2010 census, the population was 3,343. Its county seat is Carrington.
Timeline
| Date | Event | Source
|
| 1873 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1873 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1873 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1873 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1880 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1883 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1890 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1880 | 37
|
| 1890 | 1,210
|
| 1900 | 3,770
|
| 1910 | 5,313
|
| 1920 | 6,108
|
| 1930 | 6,353
|
| 1940 | 5,824
|
| 1950 | 5,337
|
| 1960 | 5,361
|
| 1970 | 4,832
|
| 1980 | 4,611
|
| 1990 | 3,983
|
Research Tips
External links
www.rootsweb.com/~ndfoster/
|
|