|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Forest County is a county in the U.S. state of Wisconsin. As of the 2010 census, the population was 9,304. Its county seat is Crandon.
Timeline
| Date | Event | Source
|
| 1865 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1885 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1885 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1886 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1887 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1890 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1891 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1910 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1890 | 1,012
|
| 1900 | 1,396
|
| 1910 | 6,782
|
| 1920 | 9,850
|
| 1930 | 11,118
|
| 1940 | 11,805
|
| 1950 | 9,437
|
| 1960 | 7,542
|
| 1970 | 7,691
|
| 1980 | 9,044
|
| 1990 | 8,776
|
Research Tips
|
|