|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
El Paso County is the westernmost county in Texas. It is one of the nine counties that comprise the Trans-Pecos region of West Texas. As of the 2010 census, the county had a population of 800,647. Its county seat is El Paso. El Paso is short for "El Paso del Norte" which is Spanish for "The Pass to the North." It is named for the pass the Rio Grande creates through the mountains on either side of the river.
The El Paso Metropolitan Statistical Area includes all of El Paso County. Along with Hudspeth County, it is one of only two counties in the state of Texas to fall into the Mountain Time Zone, instead of Central Time.
Timeline
| Date | Event | Source
|
| 1850 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1856 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1860 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1861 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1866 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1866 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1903 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1920 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1860 | 4,051
|
| 1870 | 3,671
|
| 1880 | 3,845
|
| 1890 | 15,678
|
| 1900 | 24,886
|
| 1910 | 52,599
|
| 1920 | 101,877
|
| 1930 | 131,597
|
| 1940 | 131,067
|
| 1950 | 194,968
|
| 1960 | 314,070
|
| 1970 | 359,291
|
| 1980 | 479,899
|
| 1990 | 591,610
|
Research Tips
|
|