|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
Denver is a county.
Timeline
| Date | Event | Source
|
| 1860 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1865 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1872 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1901 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1902 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1902 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1910 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1990 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1910 | 213,381
|
| 1920 | 256,491
|
| 1930 | 287,861
|
| 1940 | 322,412
|
| 1950 | 415,786
|
| 1960 | 493,887
|
| 1970 | 514,678
|
| 1980 | 492,365
|
| 1990 | 467,610
|
Research Tips
|
|