|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Denton County is a county in the U.S. state of Texas. As of the 2010 census, its population was 662,614. Part of the Dallas–Fort Worth metroplex (and including small parts of both cities), it is one of the fastest-growing counties in the United States. The county seat is Denton. The county, which was named for John B. Denton, was established in 1846.
Timeline
| Date | Event | Source
|
| 1846 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1850 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1850 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1854 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1875 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1876 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1877 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1903 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1850 | 641
|
| 1860 | 5,031
|
| 1870 | 7,251
|
| 1880 | 18,143
|
| 1890 | 21,289
|
| 1900 | 28,318
|
| 1910 | 31,258
|
| 1920 | 35,355
|
| 1930 | 32,822
|
| 1940 | 33,658
|
| 1950 | 41,365
|
| 1960 | 47,432
|
| 1970 | 75,633
|
| 1980 | 143,126
|
| 1990 | 273,525
|
Research Tips
|
|