|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
DeKalb County is a county located in the U.S. state of Indiana. Named for Revolutionary War hero Johann, Baron de Kalb (1721–1780), the county was created by the Indiana legislature in 1835 and organized in 1837. As of 2010, the population was 42,223. The county seat is Auburn.
Timeline
| Date | Event | Source
|
| 1835 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1837 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1837 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1839 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1840 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1840 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1847 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1882 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1840 | 1,968
|
| 1850 | 8,251
|
| 1860 | 13,880
|
| 1870 | 17,167
|
| 1880 | 20,225
|
| 1890 | 24,307
|
| 1900 | 25,711
|
| 1910 | 25,054
|
| 1920 | 25,600
|
| 1930 | 24,911
|
| 1940 | 24,756
|
| 1950 | 26,023
|
| 1960 | 28,271
|
| 1970 | 30,837
|
| 1980 | 33,606
|
| 1990 | 35,324
|
Research Tips
External links
www.rootsweb.com/~indekalb
|
|