|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Dallas County is a county located in the U.S. state of Texas within the Dallas–Fort Worth–Arlington metropolitan area (colloquially referred to as the Dallas/Fort Worth Metroplex). As of the 2010 census, the county had an official population of 2,368,139 and is now the ninth most populous county in the United States. Dallas county was founded in 1846 and was named for George Mifflin Dallas, the 11th Vice President of the United States.
Its county seat is Dallas, which is also the largest city in the county, the third-largest city in Texas, and the eighth-largest city in the United States.
Timeline
| Date | Event | Source
|
| 1842 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1846 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1846 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1846 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1846 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1850 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1850 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1903 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1850 | 2,743
|
| 1860 | 8,665
|
| 1870 | 13,314
|
| 1880 | 33,488
|
| 1890 | 67,042
|
| 1900 | 82,726
|
| 1910 | 135,748
|
| 1920 | 210,551
|
| 1930 | 325,691
|
| 1940 | 398,564
|
| 1950 | 614,799
|
| 1960 | 951,527
|
| 1970 | 1,327,321
|
| 1980 | 1,556,390
|
| 1990 | 1,852,810
|
Research Tips
|
|