|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Craig County is a county located in the U.S. state — officially, "Commonwealth" — of Virginia. As of the 2000 census, the population was 5,091. Its county seat is New Castle6.
Timeline
| Date | Event | Source
|
| 1851 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1851 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1851 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1851 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1860 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1860 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1864 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1865 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1860 | 3,553
|
| 1870 | 2,942
|
| 1880 | 3,794
|
| 1890 | 3,835
|
| 1900 | 4,293
|
| 1910 | 4,711
|
| 1920 | 4,100
|
| 1930 | 3,562
|
| 1940 | 3,769
|
| 1950 | 3,452
|
| 1960 | 3,356
|
| 1970 | 3,524
|
| 1980 | 3,948
|
| 1990 | 4,372
|
Research Tips
|