|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Cass County is a county in the U.S. state of Michigan. As of the 2000 census, the population was 51,104. It is part of the South Bend–Mishawaka, IN-MI, Metropolitan Statistical Area which has a total population of 316,663 and is sometimes considered part of Greater Michiana. Cass County has numerous lakes and is popular for fishing and boating.
Timeline
| Date | Event | Source
|
| 1829 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1829 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1829 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1830 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1830 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1830 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1831 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1867 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1830 | 919
|
| 1840 | 5,710
|
| 1850 | 10,907
|
| 1860 | 17,721
|
| 1870 | 21,094
|
| 1880 | 22,009
|
| 1890 | 20,953
|
| 1900 | 20,876
|
| 1910 | 20,624
|
| 1920 | 20,395
|
| 1930 | 20,888
|
| 1940 | 21,910
|
| 1950 | 28,185
|
| 1960 | 36,932
|
| 1970 | 43,312
|
| 1980 | 49,499
|
| 1990 | 49,477
|
Research Tips
External links
www.rootsweb.com/~micass
|
|