|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Carroll County is a county located in the U.S. state — officially, "Commonwealth" — of Virginia. As of the 2000 census, the population was 29,245. Its county seat is Hillsville6.
History
- the text in this section is copied from an article in Wikipedia
Carroll County was established in 1842 from Grayson County. The county is named for Charles Carroll, a signer of the Declaration of Independence, from Maryland. Part of Patrick County was added later.
Timeline
| Date | Event | Source
|
| 1842 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1842 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1842 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1842 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1842 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1850 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1853 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1980 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1850 | 5,909
|
| 1860 | 8,012
|
| 1870 | 9,147
|
| 1880 | 13,323
|
| 1890 | 15,497
|
| 1900 | 19,303
|
| 1910 | 21,116
|
| 1920 | 21,283
|
| 1930 | 22,141
|
| 1940 | 25,904
|
| 1950 | 26,695
|
| 1960 | 23,178
|
| 1970 | 23,092
|
| 1980 | 27,270
|
| 1990 | 26,594
|
Note: Galax city, formed almost equally from Carroll and Grayson Counties (1953); combined in the table with Carroll County.
Research Tips
|