|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Camden County is a county located in the U.S. state of New Jersey. As of the 2010 Census, the population was 513,657.[1] Its county seat is Camden.[2] It was formed on March 13, 1844, from portions of Gloucester County.
The county is part of the Delaware Valley area.
Timeline
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1850 | 25,422
|
| 1860 | 34,457
|
| 1870 | 46,193
|
| 1880 | 62,942
|
| 1890 | 87,687
|
| 1900 | 107,643
|
| 1910 | 142,029
|
| 1920 | 190,508
|
| 1930 | 252,312
|
| 1940 | 255,727
|
| 1950 | 300,743
|
| 1960 | 392,035
|
| 1970 | 456,291
|
| 1980 | 471,650
|
| 1990 | 502,824
|
Research Tips
External links
www.co.camden.nj.us/
|
|