|
|
| Name | Butte |
| Alt names | Butte | source: Getty Vocabulary Program |
| Type | County |
| Coordinates | 44.883°N 103.55°W |
| Located in | South Dakota, United States (1883 - ) |
| See also | Choteau, South Dakota, United States | Parent county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Delano, South Dakota, United States | Parent county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Ewing, South Dakota, United States | Parent county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Martin, South Dakota, United States | Parent county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Perkins, South Dakota, United States | Child county (source: Source:Population of States and Counties of the United States: 1790-1990) | | Scobey, South Dakota, United States | Parent county (source: Source:Population of States and Counties of the United States: 1790-1990) |
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Butte County is a county located in the U.S. state of South Dakota. As of the 2010 census, the population was 10,110. Its county seat is Belle Fourche. The county was established in the Dakota Territory in on March 2, 1883, and given the descriptive name based on the French word for a hill.
Timeline
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1890 | 1,037
|
| 1900 | 2,907
|
| 1910 | 4,993
|
| 1920 | 6,819
|
| 1930 | 8,589
|
| 1940 | 8,004
|
| 1950 | 8,161
|
| 1960 | 8,592
|
| 1970 | 7,825
|
| 1980 | 8,372
|
| 1990 | 7,914
|
Research Tips
External links
www.rootsweb.com/~sdbutte/
|
|