|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Burnett County is a county located in the U.S. state of Wisconsin. As of 2000, the population was 15,674. Its county seat is in the town of Meenon with the majority of county governmental services located at the Burnett County Government Center.
Timeline
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1860 | 12
|
| 1870 | 706
|
| 1880 | 3,140
|
| 1890 | 4,393
|
| 1900 | 7,478
|
| 1910 | 9,026
|
| 1920 | 10,735
|
| 1930 | 10,233
|
| 1940 | 11,382
|
| 1950 | 10,236
|
| 1960 | 9,214
|
| 1970 | 9,276
|
| 1980 | 12,340
|
| 1990 | 13,084
|
Research Tips
|
|