|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Brooks County is a county located in the U.S. state of Texas. As of the 2010 census, the population is 7,223. Its county seat is Falfurrias. Brooks is named for James Abijah Brooks, a Texas Ranger and legislator.
Timeline
| Date | Event | Source
|
| 1911 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1911 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1911 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1911 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1911 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1911 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1920 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1950 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1920 | 4,560
|
| 1930 | 5,901
|
| 1940 | 6,362
|
| 1950 | 9,195
|
| 1960 | 8,609
|
| 1970 | 8,005
|
| 1980 | 8,428
|
| 1990 | 8,204
|
Research Tips
|
|