|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Ashtabula County is the northeasternmost county in the state of Ohio. According to the 2010 census, it has a population of 101,497, which is a decrease of 1.2% from 102,728 in 2000. The county seat is Jefferson. The county is named for a Native American word meaning "river of many fish".
The county is probably best known for having seventeen covered bridges within the county limits. Grapes are a popular crop and there are several wineries in the region owing to the favorable microclimate created by the nearby lake. During the winter, Ashtabula County receives frequent lake effect snow and is part of the Southeastern Lake Erie Snowbelt.
The Ashtabula Micropolitan Statistical Area includes all of Ashtabula County.
Timeline
| Date | Event | Source
|
| 1798 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1808 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1811 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1812 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1820 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1820 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
| 1867 | Birth records recorded | Source:Red Book: American State, County, and Town Sources
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1820 | 7,382
|
| 1830 | 14,584
|
| 1840 | 23,724
|
| 1850 | 28,767
|
| 1860 | 31,814
|
| 1870 | 32,517
|
| 1880 | 37,139
|
| 1890 | 43,655
|
| 1900 | 51,448
|
| 1910 | 59,547
|
| 1920 | 65,545
|
| 1930 | 68,361
|
| 1940 | 68,674
|
| 1950 | 78,695
|
| 1960 | 93,067
|
| 1970 | 98,237
|
| 1980 | 104,215
|
| 1990 | 99,821
|
Research Tips
External links
www.co.ashtabula.oh.us/
|
|