|
|
- source: Getty Thesaurus of Geographic Names
- source: Family History Library Catalog
- the text in this section is copied from an article in Wikipedia
Alamosa County is one of the 64 counties of the state of Colorado of the United States. The county name is the Spanish language word for a "grove of cottonwood trees." The county population was 14,966 at U.S. Census 2000. The county seat is Alamosa.
History
- the text in this section is copied from an article in Wikipedia
Alamosa County was created by the Colorado legislature on March 8, 1913, out of northwestern Costilla County.
Timeline
| Date | Event | Source
|
| 1913 | County formed | Source:Red Book: American State, County, and Town Sources
|
| 1913 | Court records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1913 | Land records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1913 | Marriage records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1913 | Probate records recorded | Source:Red Book: American State, County, and Town Sources
|
| 1920 | First census | Source:Population of States and Counties of the United States: 1790-1990
|
| 1920 | No significant boundary changes after this year | Source:Population of States and Counties of the United States: 1790-1990
|
Population History
- source: Source:Population of States and Counties of the United States: 1790-1990
| Census Year | Population
|
| 1920 | 5,148
|
| 1930 | 8,602
|
| 1940 | 10,484
|
| 1950 | 10,531
|
| 1960 | 10,000
|
| 1970 | 11,422
|
| 1980 | 11,799
|
| 1990 | 13,617
|
Research Tips
|
|